TECHNICAL SPECIFICATION
Engine Power (kW) | 35 kW (47 HP) |
Maximum Torque (Nm) | 192 Nm |
Maximum PTO power (kW) | 32.1 kW (43.1 HP) |
Rated RPM (r/min) | 2000 |
Number of Gears | 12 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power Steering |
Rear Tyre | 6 x 16 13.6 X 28 |
Engine Cooling | Parallel |
Transmission Type | Full Constant mesh |
Ground speeds (km/h) | F-1.53km/h-32.14km/hR-2.05km/h-11.15km/h |
Clutch | Single |
Hydraulic Pump Flow (l/m) | 29 l/m |
Hydraulics Lifting Capacity (kg) | 1700 |
Reviews
There are no reviews yet.