Technical Specification:-
Engine Power (kW) | 32.8 kW (44 HP) |
Maximum Torque (Nm) | 185 Nm |
Maximum PTO power (kW) | 30.2 kW (40.5 HP) |
Rated RPM (r/min) | 2000 |
Number of Gears | 12 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power Steering |
Rear Tyre | 6 x 16 13.6 X 28 |
Engine Cooling | Parallel |
Transmission Type | Full Constant mesh |
Ground speeds (km/h) | F-1.46km/h-30.63km/hR-1.96km/h-10.63km/h |
Clutch | Single |
Hydraulic Pump Flow (l/m) | 29 l/m |
Hydraulics Lifting Capacity (kg) | 1700 |
Reviews
There are no reviews yet.