Technical Specification:-
Engine Power (kW) | 31.3 kW (42 HP) |
Maximum Torque (Nm) | 168.4 Nm |
Maximum PTO power (kW) | 28.7 kW (38.5 HP) |
Number of Gears | 12 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power |
Rear Tyre | 13.6 x 28(Optional:-14.9 x 28) |
Transmission Type | Full Constant Mesh |
Ground speeds (km/h) | F – 1.45 km/h – 30.61 km/h <br> R – 2.05 km/h / 5.8 km/h /11.2 km/h |
Clutch | Single clutch dry friction plate (optional:-Dual clutch-CRPTO) |
Hydraulics Lifting Capacity (kg) | 1500 |
Reviews
There are no reviews yet.