Technical Specification:-
Engine Power (kW) | 27.6 kW (37 HP) |
Maximum Torque (Nm) | 136 Nm |
Torque at Maximum Power (Nm) Rated Torque | 117 Nm |
Maximum PTO power (kW) | 24.5 kW (32.9 HP) |
Rated RPM (r/min) | 2100 |
Number of Gears | 8 F + 2 R |
Number of Cylinders | 3 |
Steering Type | Dual Acting Power Steering / Manual Steering (Optional) |
Rear Tyre | 13.6 x 28 / 12.4 X 28 available |
Engine Cooling | Water Cooled |
Transmission Type | Partial Constant Mesh |
Ground speeds (km/h) | F – 2.8 km/h – 28.5 km/h <br/> R – 3.9 km/h – 11.4 km/h |
Clutch | Single (std) Dual with RCRPTO (opt) |
Hydraulic Pump Flow (l/m) | 29.5 (l/m) |
Hydraulics Lifting Capacity (kg) | 1480 |
Reviews
There are no reviews yet.