Technical Specification:-
Engine Power (kW) | 24.6 kW (33 HP) |
Maximum Torque (Nm) | 124.7 Nm |
Torque at Maximum Power (Nm) Rated Torque | 104 Nm |
Maximum PTO power (kW) | 22.1 kW (29.6 HP) |
Rated RPM (r/min) | 2000 |
Number of Gears | 8 F + 2 R |
Number of Cylinders | 3 |
Steering Type | Dual Acting Power Steering / Manual Steering (Optional) |
Rear Tyre | 13.6 x 28 / 12.4 X 28 available |
Engine Cooling | Water Cooled |
Transmission Type | Partial Constant Mesh |
Ground speeds (km/h) | F – 2.8 – 28.8 / R – 3.9 & 11.5 |
Clutch | Single (std) |
Hydraulic Pump Flow (l/m) | 29.5 (l/m) |
Hydraulics Lifting Capacity (kg) | 1480 |
Reviews
There are no reviews yet.