Technical Specification:-
Engine Power (kW) | 36.8 kW (49.3 HP) |
Maximum Torque (Nm) | 197 |
Torque at Maximum Power (Nm) Rated Torque | 167 |
Maximum PTO power (kW) | 33.5 kW |
Rated RPM (r/min) | 2100 |
Number of Gears | 15 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power steering |
Rear Tyre | 14.9 x 28 |
Engine Cooling | Forced circulation of coolant |
Transmission Type | PSM (Partial Synchro) |
Ground speeds (km/h) | F – 1.6 km/h – 32.0 km/h </br> R – 3.1 km/h – 17.2 km/h |
Clutch | Dual Dry Type |
Hydraulic Pump Flow (l/m) | 40 |
Hydraulics Lifting Capacity (kg) | 2200 |
Reviews
There are no reviews yet.