Technical Specification:-
Engine Power (kW) | 42.5 kW (57 hp) |
Maximum Torque (Nm) | 213 |
Torque at Maximum Power (Nm) Rated Torque | 189 |
Maximum PTO power (kW) | 37.5 kW |
Rated RPM (r/min) | 2100 |
Number of Gears | 15 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power steering |
Rear Tyre | 16.9 x 28 |
Engine Cooling | Forced circulation of coolant |
Transmission Type | PSM (Partial Synchro) |
Ground speeds (km/h) | F – 1.7 km/h – 33.5 km/h </br>R – 3.2 km/h – 18.0 km/h |
Clutch | Dual Dry Type |
Hydraulic Pump Flow (l/m) | 40 |
Hydraulics Lifting Capacity (kg) | 2200 |
Reviews
There are no reviews yet.