TECHNICAL SPECIFICATION
Engine Power (kW) | 36.75 kW (49.3 HP) |
Maximum Torque (Nm) | 197 Nm |
Maximum PTO power (kW) | 33.9 kW (45.4 HP) |
Rated RPM (r/min) | 2100 |
Number of Gears | 12 F + 3 R |
Number of Cylinders | 4 |
Steering Type | Power Steering |
Rear Tyre | 6 x 16 13.6 X 28 |
Engine Cooling | Parallel |
Transmission Type | Full Constant mesh |
Ground speeds (km/h) | F-1.47km/h-32.17km/hR-1.96km/h-11.16km/h |
Clutch | Single |
Hydraulic Pump Flow (l/m) | 30 l/m |
Hydraulics Lifting Capacity (kg) | 1700 |
Reviews
There are no reviews yet.