Technical Specification:-
Engine Power (kW) | 28.7 kW (39 HP) |
Maximum Torque (Nm) | 135 Nm |
Maximum PTO power (kW) | 25.35 kW (34 HP) |
Rated RPM (r/min) | 2200 |
Number of Gears | 8 F + 2 R |
Number of Cylinders | 3 |
Steering Type | Dual Acting Power Steering / Manual Steering (Optional) |
Rear Tyre | 13.6 x 28 / 12.4 x 28 available |
Engine Cooling | Water Cooled |
Transmission Type | Partial Constant Mesh |
Ground speeds (km/h) | F – 2.9 km/h- 31.2 km/h<br> R – 4.1 km/h – 12.4 km/h |
Clutch | Single (std) Dual with RCRPTO (opt |
Hydraulic Pump Flow (l/m) | 32.4 (l/m) |
Hydraulics Lifting Capacity (kg) | 1500 |
Reviews
There are no reviews yet.