Technical Specification:-
Engine Power (kW) | 35 kW (47 HP) |
Maximum Torque (Nm) | 178.6 Nm |
Maximum PTO power (kW) | 31.2 kW (41.8 HP) |
Rated RPM (r/min) | 2000 |
Number of Gears | 8 F + 2 R |
Number of Cylinders | 4 |
Steering Type | Dual Acting Power Steering / Manual Steering (Optional) |
Rear Tyre | 14.9 x 28 / 13.6 x 28 available |
Engine Cooling | Water Cooled |
Transmission Type | Partial Constant Mesh |
Ground speeds (km/h) | F – 3.1 km/h – 31.3 km/h <br>R – 4.3 km/h & 12.5 km/h |
Clutch | Single (std) Dual with RCRPTO (opt) |
Hydraulic Pump Flow (l/m) | 29.5 (l/m) |
Hydraulics Lifting Capacity (kg) | 1500 |
Reviews
There are no reviews yet.