Technical Specification:-
Engine Power (kW) | 30.9 kW (42 HP) |
Maximum Torque (Nm) | 167 Nm |
Maximum PTO power (kW) | 27.9 kW (37.4 HP) |
Rated RPM (r/min) | 2000 |
Number of Gears | 8 F + 2 R |
Number of Cylinders | 4 |
Steering Type | Dual Acting Power Steering / Manual Steering (Optional) |
Rear Tyre | 13.6 x 28 / 12.4 x 28 available |
Engine Cooling | Water Cooled |
Transmission Type | Partial Constant Mesh |
Ground speeds (km/h) | F – 2.9 km/h – 29.8 km/h<br> R – 4.1 km/h – 11.9 km/h |
Clutch | Single (std) Dual with RCRPTO (opt) |
Hydraulic Pump Flow (l/m) | 29.5 (l/m) |
Hydraulics Lifting Capacity (kg) | 1500 |
Reviews
There are no reviews yet.